
| Description | Surface | Sup. comm. |
|---|---|---|
| Principali | ||
| Terreno - floor ground | 8.160 Sq. mt. | 816 CSqm |
| Magazzino - basement | 400 Sq. mt. | 400 CSqm |
| Immobile - floor ground | 480 Sq. mt. | 480 CSqm |
| Immobile - floor ground | 800 Sq. mt. | 800 CSqm |
| Terrazza - floor ground | 500 Sq. mt. | 150 CSqm |
| Immobile - 1st floor | 980 Sq. mt. | 980 CSqm |
| Immobile - 2nd floor | 200 Sq. mt. | 200 CSqm |
| Total | 3.826 CSqm | |



